Dell P2721Q 68.6 cm (27″) 4K UHD LED LCD Monitor – 16:9 – 685.80 mm Class – 3840 x 2160 – 60 Hz Refresh Rate
Capture every nuance on a brilliant 68.58cm (27) 4K monitor with more than 8 million pixels and four times the resolution of standard Full HD. Get up to 65W of power delivery so you can keep your laptop battery full and enjoy uninterrupted productivity.
With the exception of information relating to Ingram Micro pricing and stock availability, all product information has been provided by the relevant original equipment manufacturer and/or vendor and not Ingram Micro, and Ingram Micro has included it on this Website as a convenience only. The Customer should confirm all product descriptions and specifications with the relevant original equipment manufacturer or vendor before purchase.
Video
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Technical Information
Aspect Ratio | 16:9 |
Viewable Screen Size | 68.6 cm (27″) |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Backlight Technology | LED |
Screen Size Class | 685.80 mm |
Power Description
Operating Power Consumption | 138 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 200 mW |
Energy Efficiency Class (SDR) (from 1st March 2021) | F |
Energy Efficiency Class (SDR) (from 1st March, 2021) | F |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 22 kW |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March, 2021) | 22 kW |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | P2721Q |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | P2721Q |
Product Name | P2721Q Widescreen LCD Monitor |
Product Series | P |
Brand Name | Dell |
There are no reviews yet.