- Sequential Read 560 MB/s
- Sequential Write 530 MB/s
- 4KB Ran. Read (QD1) 13,000 IOPS
- 4KB Ran. Write (QD1) 36,000 IOPS
- 4KB Ran. Read (QD32) 98,000 IOPS
- 4KB Ran. Write (QD32) 88,000 IOPS
TECHNICAL DETAILS
Model | MZ-77E500BW |
---|---|
Platform | Internal |
Classification | Consumer |
Capacity | 500GB |
Read Speed (MB/s) | 560 |
Write Speed (MB/s) | 530 |
Random Read IOPS | 98000 |
Random Write IOPS | 88000 |
Form Factor | 2.5″ |
Interface | SATA 6Gb/s |
Cache | 512MB LPDDR4 |
NAND Components | V-NAND |
Controller | Samsung MKX Controller |
MTBF (Hours) | 1,500,000 |
Powered | SATA |
Power Usage Idle (W) | 30 mW |
Power Usage Active (W) | 2.0W/2.2W |
Operating Temperature | 0°C ~ 70°C |
Shock Resistance (G) | 1,500G |
Unit Colour | Black |
Encryption | 256-bit AES |
Software | Samsung Magician |
Other Features | TRIM, Garbage Collection Technology, S.M.A.R.T |
Packaging | Retail |
Unit Dimensions (W x H x D mm) | 100x 69.85x 6.8(mm) |
Warranty | 5 Years |
There are no reviews yet.