HP 450 G8 I5-1135G7 8GB, 256GB SSD, 15″ HD, WL, BT, WIN10 PRO, 1YR
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 65 W |
Battery Information
Number of Cells | 3-cell |
Maximum Battery Run Time | 12.50 Hour |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Memory
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Software
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™) |
General Information
Product Type | Notebook |
Manufacturer Part Number | 365M3PA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | ProBook 450 G8 Notebook PC |
Product Line | ProBook |
Product Series | 450 G8 |
Brand Name | HP |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Physical Characteristics
Weight (Approximate) | 1.74 kg |
Colour | Pike Silver Aluminum |
Height | 19.90 mm |
Width | 359.4 mm |
Depth | 233.9 mm |
Processor
Processor Speed | 2.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-1135G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Resolution | 1366 x 768 |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
There are no reviews yet.