Asus D515UA-BQ301T R5-5500U 512G 8G 15.6″ W10 Laptop
Battery Information
Number of Cells | 2-cell |
Built-in Devices
Front Camera/Webcam | Yes |
Chipset
Chipset Manufacturer | AMD |
Power Description
Maximum Power Supply Wattage | 45 W |
Memory
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Software
Operating System | Windows 10 Home |
Operating System Platform | Windows |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
NanoEdge |
Physical Characteristics
Weight (Approximate) | 1.80 kg |
Height | 19.90 mm |
Width | 360.2 mm |
Depth | 234.9 mm |
Product Color | Slate Grey |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Cortana | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Processor
Processor Speed | 2.10 GHz |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4 GHz |
General Information
Product Type | Notebook |
Manufacturer Part Number | D515UA-BQ301T |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | D515UA-BQ301T |
Product Name | D515UA-BQ301T Notebook |
Product Series | D515 |
Brand Name | Asus |
Isaac Liston –
Excellent quality, fast, very smooth graphics.
Isaac Liston –