HP M27fq 68.6 cm (27″) QHD LCD Monitor – 16:9 – 685.80 mm Class – In-plane Switching (IPS) Technology – 2560 x 1440 – FreeSync – 300 cd/m² – 5 ms – 75 Hz Refresh Rate – HDMI – DisplayPort
The New Definition of High Definition
This QHD monitor boasts IPS tech, 99% sRGB color gamut for color accuracy, Freesync, and a 178º ultra-wide viewing angle so you can catch all the action from anywhere in the room.
Looks Good, Feels Good, Does Good
Increase viewing comfort with Eyesafe technology that doesn’t sacrifice color quality. Monitor designed with sustainability in mind with 85% recycled materials and packaged in recycled materials.Doing good never looked so good.
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
- QHD (2560 x 1440)
- 1000:1
- 5ms GtG (with overdrive)
Webcam | No |
HDMI | Yes |
Number of USB Ports | 1 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Brightness | 300 cd/m² |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 99% sRGB |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23 mm |
Response Time | 5 ms GTG (OD) |
Features | Eyesafe Certified |
Low Blue Light | |
Wide Viewing Angle | |
Security Lock | |
OnScreen Control | |
ComfortView | |
Anti-glare | |
sRGB | |
Side-by-side View Support | |
Viewable Screen Size | 68.6 cm (27″) |
Screen Mode | QHD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 120 kHz |
Adjustable Stand Height | No |
Vertical Frequency | 48 Hz to 75 Hz |
Screen Size Class | 685.80 mm |
Stand Adjustments | Tilt |
Product Type | LCD Monitor |
Manufacturer Part Number | 2H4B8AA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Model | M27fq |
Product Name | M27fq QHD Monitor |
Brand Name | HP |
Weight (Approximate) | 3.20 kg |
Height | 357.1 mm |
Width | 609.7 mm |
Depth | 32 mm |
VESA Mount Compatible | No |
Height with Stand | 438.10 mm |
Width with Stand | 609.70 mm |
Depth with Stand | 188.20 mm |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Label (CEL) |
EUP Lot 26 | |
EUP Lot 5 | |
EuP Lot 6 | |
CECP | |
Australia/New Zealand MEPS | |
WEEE | |
Vietnam MEPS | |
Energy Star | Yes |
There are no reviews yet.