Lenovo ThinkVision S24e-20 60.5 cm (23.8″) Full HD WLED LCD Monitor – 16:9 – Raven Black – 609.60 mm Class – Vertical Alignment (VA) – 1920 x 1080 – 16.7 Million Colours – FreeSync – 250 cd/m² Typical – 4 ms – 60 Hz Refresh Rate – HDMI – VGA
THINKVISION S24E-20 23.8IN FHD(16:9) TILT IN(VGA+HDMI) OUT(AUDIO) CABLES(HDMI) 3YR
Guides & Documents
With the exception of information relating to Ingram Micro pricing and stock availability, all product information has been provided by the relevant original equipment manufacturer and/or vendor and not Ingram Micro, and Ingram Micro has included it on this Website as a convenience only. The Customer should confirm all product descriptions and specifications with the relevant original equipment manufacturer or vendor before purchase.
Audio
Speakers | No |
Warranty
Limited Warranty | 3 Year |
Built-in Devices
Microphone | No |
Webcam | No |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Interfaces/Ports
USB | No |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
Number of HDMI Inputs | 1 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62AEKAR2AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | S24e-20 |
Product Name | ThinkVision S24e-20 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 4 ms Extreme Mode |
Features | Cable Lock Slot |
Eye-Care | |
Anti-glare | |
Cable Management | |
Viewable Screen Size | 60.5 cm (23.8″) |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Stand Included | Yes |
Screen Size Class | 609.60 mm |
Stand Adjustments | Tilt |
Video
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC (CIE 1931) |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EU RoHS |
TCO Certified Edge Displays 2.0 | |
RoHS | |
EPEAT Silver | |
China Energy Efficiency Standard Tier 1 | |
TCO Certified Displays 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics
Weight (Approximate) | 3.02 kg |
Colour | Raven Black |
Height | 327.2 mm |
Width | 540.4 mm |
Depth | 45.5 mm |
Weight with Stand (Approximate) | 3.82 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 434.50 mm |
Width with Stand | 540.40 mm |
Depth with Stand | 173.10 mm |
There are no reviews yet.