Lenovo ThinkVision E27q-20 68.6 cm (27″) WQHD WLED LCD Monitor – 16:9 – Raven Black – 685.80 mm Class – In-plane Switching (IPS) Technology – 2560 x 1440 – 16.7 Million Colours – 350 cd/m² Typical – 4 ms – 75 Hz Refresh Rate – HDMI – DisplayPort
THINKVISION E27Q-20 27IN QHD (16:9) IPS HT ADJ SWIVEL TILT PIVOT IN(DP+HDMI) AUDIO OUT CABLE(HDMI) 3YR
Guides & Documents
With the exception of information relating to Ingram Micro pricing and stock availability, all product information has been provided by the relevant original equipment manufacturer and/or vendor and not Ingram Micro, and Ingram Micro has included it on this Website as a convenience only. The Customer should confirm all product descriptions and specifications with the relevant original equipment manufacturer or vendor before purchase.
Audio
Speakers | Yes |
Number of Speakers | 2 |
Interfaces/Ports
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Video
Brightness | 350 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23 mm |
Response Time | 4 ms Extreme Mode |
Features | Cable Lock Slot |
Low Blue Light | |
Eyesafe Certified | |
Cable Management | |
Flicker-free | |
Viewable Screen Size | 68.6 cm (27″) |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 685.80 mm |
Stand Adjustments | Swivel |
Pivot | |
Tilt | |
Height |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62D0GAR1AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | E27q-20 |
Product Name | ThinkVision E27q-20 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
EU RoHS | |
TCO 8.0 | |
China Energy Efficiency Standard Tier 1 | |
RoHS | |
TCO Certified Edge Displays 2.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics
Weight (Approximate) | 4.50 kg |
Colour | Raven Black |
Height | 367.6 mm |
Width | 613.6 mm |
Depth | 46.2 mm |
Weight with Stand (Approximate) | 6.60 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 574 mm |
Width with Stand | 613.60 mm |
Depth with Stand | 220 mm |
There are no reviews yet.