Lenovo ThinkVision P27h-20 68.6 cm (27″) WQHD LCD Monitor – 16:9 – 685.80 mm Class – In-plane Switching (IPS) Technology – 2560 x 1440 – 16.7 Million Colours – 350 cd/m² – 4 ms – 60 Hz Refresh Rate – HDMI – DisplayPort – USB Hub
Workplaces are transforming, and businesses need to keep up with the evolving expectations. Millennials and Gen Z are hyperaware of the quality and user experience they want from their work monitors. The ThinkVision P27h-20, engineered for tech-savvy professionals, fits the bill perfectly. QHD resolution on this crisp display augments creativity and enables enhanced detailing. It delivers a premium, functional, and ergonomic experience with a stunning 27-inch, 4-side NearEdgeless In-Plane Switching panel. Thanks to its anti-glare screen, this monitor is ideal for contemporary open offices. Designed to cater to your work style, you can easily connect to peripherals through the P27h’s versatile connectivity ports, for a holistic experience. Moreover, this monitor’s factory-calibrated colour accuracy with average Delta E<2, 99% sRGB, 99% BT.709, and multiple colour spaces offer excellent color performance. Integrated with Smart Power, the monitor offers a fully-functional USB Type-C one cable solution with the capability to deliver up to 90W power, and an Ethernet signal.
Built-in Devices | USB Hub |
Environmentally Friendly | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Operating Power Consumption | 150 W |
Energy Efficiency Class (till 28th February 2021) | A |
Product Type | LCD Monitor |
Manufacturer Part Number | 61E9GAR6AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | P27h-20 |
Product Name | ThinkVision P27h-20 27-inch 16:9 QHD Monitor with USB Type-C |
Product Line | ThinkVision |
Brand Name | Lenovo |
Aspect Ratio | 16:9 |
Response Time | 4 ms Extreme Mode |
Features | Anti-glare |
Eye-Care | |
Cable Lock Slot | |
Mount Type | Desk Mountable |
Viewable Screen Size | 68.6 cm (27″) |
Screen Mode | WQHD |
Number of Screens | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 685.80 mm |
Stand Adjustments | Height |
Pivot | |
Tilt | |
Swivel |
Brightness | 350 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
85% DCI-P3 | |
99% BT.709 |
USB | Yes |
HDMI | Yes |
VGA | No |
Network (RJ-45) | Yes |
Number of USB Ports | 6 |
DisplayPort | Yes |
Number of DisplayPorts | 2 |
Number of USB 3.1 Gen 1 Ports | 5 |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Weight (Approximate) | 4.87 kg |
Height | 353.8 mm |
Width | 613.8 mm |
Depth | 46.9 mm |
Weight with Stand (Approximate) | 7.35 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 441.50 mm |
Width with Stand | 613.80 mm |
Depth with Stand | 208 mm |
There are no reviews yet.