MOTOROLA EDGE 20 FUSION MYSTIC LAGOON 5G 6/128G
MOTOROLA EDGE 20 FUSION CYBER TEAL 5G 6/128G
Â
General
Brand | Motorola |
Model | Edge 20 Fusion |
Release date | 17th August 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 166.00 x 76.00 x 8.25 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Electric Graphite, Cyber Teal |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 800U |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 108-megapixel (f/1.9, 0.7-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.25, 0.7-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MyUX |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.