Lenovo ThinkVision P24q-20 60.5 cm (23.8″) WQHD WLED LCD Monitor – 16:9 – Raven Black – 609.60 mm Class – In-plane Switching (IPS) Technology – 2560 x 1440 – 16.7 Million Colours – 300 cd/m² Typical – 4 ms – 60 Hz Refresh Rate – HDMI – DisplayPort – USB Hub
Overview
Designed to fit into any workspace, the ThinkVision P24q-20 is packed with productivity features that boost efficiency. When collaborating, or in a multiscreen setup, this 23.8-inch monitor enhances your viewing experience thanks to its QHD resolution, In-Plane Switching, and 3-side NearEdgeless bezels. Multiple colour gamuts, sRGB, BT.709, and DCI-P3, and factory calibration ensure outstanding visual quality and impressive colour accuracy. Now, say goodbye to tired, strained eyes as the ThinkVision P24q-20 is TÜV Rheinland Eye Comfort certified, ensuring you work without fatigue.
Speakers | No |
Built-in Devices | USB Hub |
Webcam | No |
Environmentally Friendly | Yes |
Energy Star | Yes |
Bluetooth | No |
Wireless LAN | No |
Operating Power Consumption | 61 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Consumption per Year | 51.6 kWh |
Energy Efficiency Class (till 28th February 2021) | A |
Product Type | LCD Monitor |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | P24q-20 |
Product Name | ThinkVision P24q-20 23.8-inch WLED QHD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.21 mm |
Response Time | 4 ms GTG (Extreme Mode) |
Features | Anti-glare |
Eye-Care | |
Cable Lock Slot | |
Cable Management | |
On-screen Display (OSD) | |
Mount Type | Desk Mountable |
Viewable Screen Size | 60.5 cm (23.8″) |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 609.60 mm |
Stand Adjustments | Swivel |
Height | |
Pivot | |
Tilt |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | No |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
Number of USB 3.1 Upstream Ports | 1 |
Number of USB 3.1 Downstream Ports | 4 |
Brightness | 300 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 84% DCI-P3 |
99% sRGB | |
99% BT.709 |
Weight (Approximate) | 3.85 kg |
Colour | Raven Black |
Height | 325.7 mm |
Width | 539.8 mm |
Depth | 44.6 mm |
Weight with Stand (Approximate) | 6.18 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 570 mm |
Width with Stand | 539.80 mm |
Depth with Stand | 205 mm |
There are no reviews yet.